Dickson Support Database
Common Part List
Atlas/Emerald #
| PART NUMBER | DESCRIPTION | PRICE (USD) | Data Sheet |
|---|---|---|---|
| ENR.ATL.0003(D) | Atlas Internal sensor -30/+70° | Atlas | |
| ENR.EMD.P005(D) | Emerald Internal sensor (-40°C to + 85°C) | Emerald | |
| PRE.CLO.0003(D) | Emerald/Atlas only Multi OCEAView Cloud renewal | 15 per logger | More Info |
| ENR.EMD.P006(D) | Emerald w/ connector for external PT100 Snr. | ||
| SON.TPT.0006(D) | Analog -200°C to +50°C Pt100 FOR EMERALD | ||
| SON.TPT.0012(D) | Analog -50°C to +200°C Pt100 for Emerald | ||
| CAL.TEM.NI03(D) | CAL TEMP PT100 SEN -200/+50°C NIST STANDARD | ||
| CAL.TEM.NI12(D) | CAL TEMP INTERN SEN (AIR 5°C) NIST STANDARD | ||
| CAL.TEM.NI11(D) | CAL TEMP INTERN SEN (AIR-30°C) NIST STANDARD | ||
| CAL.TEM.NI13(D) | CALIBRATION INTERNAL TEMP SENSOR 1 POINT +23°C | ||
| CAL.TEM.NI14(D) | CAL TEMP INTERN SEN (AIR 37°C) NIST STANDARD Traceable to NIST Calibration |
Gateways #
| Part Number | Description | Price (USD) | Data Sheet |
|---|---|---|---|
| LoRa | Advanced | Gateway | |
| GSR.REC.5005(D) | Advanced Gateway, Ethernet/Wifi 915/923 MHz | Receivers | |
| GSR.REC.5008(D) | Advanced Gateway Ethernet/WiFi/ 4G-LTE 915/923 MHz | Receivers | |
| LoRa | Pro | Gateway | |
| GSR.REC.5007(D) | Pro series LoRaWAN™ 915 MHz receiver Ethernet Only | Receivers | |
| GSR.REC.5009(D) | Pro series LoRaWAN™ 915 MHz receiver Ethernet / 4G | Receivers | |
| Antenna | Options | ||
| Included | Omnidirectional – 3dBi gain 865/868 or 915/923 MHz | 0.00 | |
| ACC.GSR.0020 (D) | Taoglas Omnidirectional 3.5dBi gain Height 32cm (12.6 in.) Cable 90 cm (35.4 in.) | ||
| ACC.GSR.0021(D) | Taoglas omnidirectional – 8dBi gain – For outdoor use (IP65 waterproof and lightning protection) Height : (58 in) Cable : (197 in) |
Cobalt L3 loggers are no longer available for Sale, replaced with Cobalt Xs
Data Loggers #
| PART NUMBER | DESCRIPTION | Notes | Data Sheet |
|---|---|---|---|
| ENR.CX2.P001(D) | Cobalt X2 – Multi MHz | Cobalt X | |
| ACC.ENR.0056(D) | IP67 protective case for X1/X2 | ||
| ENR.CXS.P001 (D) | Cobalt XS | Cobalt Xs | |
| ENR.L35.P006(D) | Cobalt L3 data logger for external sensor -915 Mhz | No longer in stock/ for sale | |
| ENR.L35.P008(D) | Cobalt L3 data logger for external sensor + IP67 case – 915 MHz | No longer in stock/ for sale |
Smart Sensors #
| PART NUMBER | DESCRIPTION | NOTES | DATA SHEET |
|---|---|---|---|
| SON.HYG.0006(D) | Temperature and humidity Smart- Sensor | The new Part Number SON.HYG.0006 replaces previous Part Number SON.HYG.0003 | Data |
| SON.HYG.0009(D) | Temperature & Humidity Sensor without no cord | Cordless T&RH | |
| SON.420.0001(D) | Smart-Sensor 4-20 mA / 0-5 V / 0-10 V Single digital sensor | Data | |
| SON.TPT.0009(D) | PT100 Smart Sensor -80 to + 200 C | ||
| SON.TPT.0010(D) | PT100 Smart Sensor -200 C to + 50 C | ||
| SON.CO2.0012(D) | CO2, Temperature, and Humidity Smart-Sensor | New Triple Sensor | |
| SON.420.0001(D) | 4-20, 0-5V, 0-10V, 290cm Universal Smart Sensor | ||
| SON.PRE.0002(D) | Single differential pressure Smart-Sensor | -500 to +500 Pa | |
| SON.PRE.0003(D) | Dual differential pressure Smart-Sensor | Two independent sensors | |
| SON.PRE.0004(D) | Single differential pressure Smart-Sensor + additional probe connector | One sensor, additional 50 cm connector cable |
Standard Sensor #
| Part Number | Description | Price (USD) | Data Sheet |
|---|---|---|---|
| ACC.ENR.0058(D) | Dry contact cable for Cobalt X 3.5 m | ||
| ACC.ENR.0059(D) | Dry contact cable for Cobalt X 5.0 m | ||
| SON.TNU.0001(D) | 27cm cable -40 to +80 C | ||
| SON.TNU.0002(D) | 1m cable -40 to +80 C | ||
| SON.TNU.0003(D) | 3.5m cable -40 to +80 C | ||
| SON.TNU.0005(D) | -40 to +120 C | ||
| SON.TNU.0011(D) | -40 to +120 C Submersible version | ||
| SON.TNU.0009(D) | -40 to +120 C Insertion Probe |
Alerts #
| Part Number | Description | Price (USD) | Data Sheet |
|---|---|---|---|
| ACC.ALE.X002(D) | Wireless Alert relay for Oceaview | Lora Dry Contact | |
| ACC.ALE.X001(D) | LoRaWAN Siren | LoRa Siren |
Bridges #
| Part Number | Description | Notes | Data Sheet |
|---|---|---|---|
| GSR.REC.0006(D) | OceaBridge 2 | For Legacy Oceaview only | |
| GSR.REC.X001 | OceaBridge 3 | For Multi Oceaview |
OV Subscription #
| PART NUMBER | DESCRIPTION | PRICE (USD) | DATA SHEET |
|---|---|---|---|
| SAS-OV-1Y | OCEAView Compliant SaaS base for up-to 5 loggers | ||
| SAS-OV-LOGGER-Y1 | Subscription fee for each logger greater than 5 (Yr1) |
TWP/DWE #
| PART NUMBER | DESCRIPTION | PRICE(USD) | DATA SHEET |
|---|---|---|---|
| A-CXG3 | Replaceable Sensor to Smart Sensor Adapter | ||
| A-G3GS | Dickson Sensor Adapter 2nd to 3rd Gen |


